UP Board Class 12 Syllabus 2026–27: Subject-Wise List
Get complete information, important dates and official links below.
Post Date: 24 Sep 2026
The Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) provides separate Class 12 syllabi for languages, Science, Commerce, Humanities, Agriculture and other optional subjects. Students should select only the subjects included in their school registration and verify the latest syllabus on the official UPMSP website.
UP Board Class 12 Syllabus 2026–27 : Syllabus
UP Board Class 12 Science Subjects
| Subject Code | Subject |
|---|---|
| 102 | General Hindi |
| 117 | English |
| 131 | Mathematics |
| 151 | Physics |
| 152 | Chemistry |
| 153 | Biology |
| 144 | Computer |
| 173 | Sports and Physical Education |
Students usually study either Mathematics or Biology with Physics and Chemistry, depending on the subject combination provided by their school.
UP Board Class 12 Commerce Subjects
| Subject Code | Subject |
|---|---|
| 102 | General Hindi |
| 117 | English |
| 136 | Economics |
| 156 | Accountancy |
| 157 | Business Studies |
| 131 | Mathematics |
| 144 | Computer |
| 173 | Sports and Physical Education |
The exact Commerce subject combination may differ according to the options available at the school.
UP Board Class 12 Humanities/Arts Subjects
| Subject Code | Subject |
|---|---|
| 101 | Hindi |
| 102 | General Hindi |
| 117 | English |
| 128 | History |
| 129 | Geography |
| 130 | Civics |
| 132 | Military Science |
| 133 | Psychology |
| 134 | Education |
| 135 | Home Science |
| 136 | Economics |
| 137 | Logic |
| 142 | Sociology |
| 144 | Computer |
| 173 | Sports and Physical Education |
| 174 | Human Science |
| 175 | NCC |
UP Board Class 12 Language Subjects
| Subject Code | Language |
|---|---|
| 101 | Hindi |
| 102 | General Hindi |
| 103 | Sanskrit |
| 104 | Urdu |
| 105 | Gujarati |
| 106 | Punjabi |
| 107 | Bengali |
| 108 | Marathi |
| 109 | Assamese |
| 110 | Odia |
| 111 | Kannada |
| 113 | Sindhi |
| 114 | Tamil |
| 115 | Telugu |
| 116 | Malayalam |
| 117 | English |
| 121 | Nepali |
| 124 | Pali |
| 125 | Arabic |
| 126 | Persian |
UP Board Class 12 Fine Arts and Cultural Subjects
| Subject Code | Subject |
|---|---|
| 138 | Music—Vocal |
| 139 | Music—Instrumental |
| 140 | Drawing Design |
| 141 | Technical Drawing |
| 145 | Wood Craft |
| 146 | Book Craft |
| 147 | Sewing |
| 149 | Dyeing Art |
| 150 | Dance |
UP Board Class 12 Agriculture Subjects
| Subject Code | Subject |
|---|---|
| 168 | Agronomy |
| 169 | Agricultural Economics |
| 170 | Agricultural Zoology |
| 171 | Animal Husbandry |
| 172 | Agricultural Chemistry |
Verify the Syllabus on the Official UPMSP Website
The subjects listed above have been checked against the Class 12 section available on the official UPMSP syllabus portal. UPMSP also provides several vocational subjects that are not included in these academic stream tables.
Students should verify their subject code and download the latest syllabus directly from the official website: